Unison Metals Ltd.
  • Home
  • Product
    • Stainless Steel
    • Non stick
    • Download E catalogue
  • Investores
    • board of directors
    • corporate governance
    • AR & AGM Document
    • Audited Financials Results
    • Unaudited Financial Results
    • Unpaid Dividend
    • Share Holding Pattern
    • Policy
    • Board Meeting Notice
    • Investor Contact
    • Right issue documents
  • Inquiry
  • Career
  • Contact
  • About
  • Login

Home Products Management Manufacturing Process International Trade Quality Market Potential Infrastructure Inquiry About Us
First slide
Second slide
Third slide
Previous Next

Stainless Steel Cookware

unison logo
Golden Handi
Golden Handi
Sauce Pan With Wire Handle
Sauce Pan With Wire Handle
Tasala
Tasala
Tope Cover
Tope Cover
R.B Tope
R.B Tope
Kadai
Kadai
Kadai with Bakelite Handle
Kadai with Bakelite Handle
Fry Pan
Fry Pan
Casserole
Casserole
Appletope
Appletope
Sauce Pan with Bakelite Handle
Sauce Pan with Bakelite Handle
Multi Kadai
Multi Kadai
Belly Handi
Belly Handi
Step Handi
Step Handi
Royal Handi
Royal Handi
© Unison Metal Ltd 2023
  • Privacy Policy
  • Terms of Use

Golden Handi

Golden Handi
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBRHGLS 22 S 10 Glass Induction 3 pcs 1.095
SIBRHGLM 22 m-11 Glass Induction 1.386
SIBRHGLB 22 B 12 Glass Induction 2.032
SPBRHGLS 22 S 10 Glass Induction 3 pcs 1.095
SPBRHGLM 22 M 11 Glass Induction 1.386
SPBRHGLB 22 B 12 Glass Induction 2.032

Sauce Pan With Wire Handle

Sauce Pan With Wire Handle
ITEM Guage Size
SPWH 22 14" to 20"

Tasala

Tasala
ITEM Guage Size LID BASE Capacity(Ltr)
SIBT 22 22 cm - Induction 2.662
SIBT 22 24 cm - Induction 3.621
SIBT 22 26 cm - Induction 4.515
SIBTGL 22 22 cm Steel Induction 2.662
SIBTGL 22 24 cm Steel Induction 3.621
SIBTGL 22 26 cm Steel Induction 4.515
SPT 22 22 cm - Plain 2.662
SPT 22 24 cm - Plain 3.621
SPT 22 26 cm - Plain 4.515
SPTSL 22 22 cm Glass Induction 2.662
SPTSL 22 24 cm Glass Induction 3.621
SPTSL 22 26 cm Glass Induction 4.515

Tope Cover

Tope Cover
ITEM Guage Size
STC 22 7" to 9"
STC 22 10" to 18"

R.B Tope

R.B Tope
ITEM Guage Size
SPRBT 22 7" to 9"
SPRBT 22 10" to 18"

Kadai

Kadai
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBKGL22 22 22 cm Glass Induction 1 pc 2.662
SIBKGL24 22 24 cm Glass Induction 1 pc 3.621
SIBKGL26 22 26 cm Glass Induction 1 pc 4.515
SIBKSL22 22 22 cm Steel Induction 1 pc 2.662
SIBKSL24 22 24 cm Steel Induction 1 pc 3.621
SIBKSL26 22 26 cm Steel Induction 1 pc 4.515
SIBK22 22 22 cm - Induction 1 pc 2.662
SIBK24 22 24 cm - Induction 1 pc 3.621
SIBK26 22 26 cm - Induction 1 pc 4.515

Kadai with Bakelite Handle

Kadai with Bakelite Handle
ITEM Guage Size BASE STD.Pkg. Capacity(Ltr)
SPK22 22 22" Plain 1 pc 2.662
SPK24 22 24" Plain 1 pc 3.621
SPK26 22 26" Plain 1 pc 4.515/td>

Fry Pan

Fry Pan
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBFPGL22 22 22 cm Glass Induction 1 pc 1.901
SIBFPGL24 22 24 cm Glass Induction 1 pc 2.489
SIBFPGL26 22 26 cm Glass Induction 1 pc 3.187
SIBFPSL22 22 22 cm Steel Induction 1 pc 1.901
SIBFPSL24 22 24 cm Steel Induction 1 pc 2.489
SIBFPSL26 22 26 cm Steel Induction 1 pc 3.187
SIBFP22 22 22 cm - Induction 1 pc 1.901
SIBFP24 22 24 cm - Induction 1 pc 2.489
SIBFP26 22 26 cm - Induction 1 pc 3.187

Casserole

Casserole
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBCGL18 22 18 cm Glass Induction 1 pc 2.291
SIBCGL20 22 20 cm Glass Induction 1 pc 3.143
SIBCGL22 22 22 cm Glass Induction 1 pc 4.183
SIBCSL18 22 18 cm Steel Induction 1 pc 2.291
SIBCSL20 22 20 cm Steel Induction 1 pc 3.143
SIBCSL22 22 22 cm Steel Induction 1 pc 4.183

Apple Tope

Apple Tope
ITEM Guage Size BASE Capacity(Ltr)
SIBAT7 22 7 Induction 0.390
SIBAT8 22 8 Induction 0.618
SIBAT9 22 9 Induction 0.849
SIBAT10 22 10 Induction 1.146
SIBAT11 22 11 Induction 1.404
SIBAT12 22 12 Induction 2.032
SIBAT13 22 13 Induction 2.546
SIBAT14 22 14 Induction 3.120
SIBAT15 22 15 Induction 3.771
SIBAT16 22 16 Induction 4.944
SIBAT17 22 17 Induction 5.819
SIBAT18 22 18 Induction 6.789
SPAT7 22 7 Plain 0.390
SPAT8 22 8 Plain 0.618
SPAT9 22 9 Plain 0.849
SPAT10 22 10 Plain 1.146
SPAT11 22 11 Plain 1.404
SPAT12 22 12 Plain 2.032
SPAT13 22 13 Plain 2.546
SPAT14 22 14 Plain 3.120
SPAT15 22 15 Plain 3.771
SPAT16 22 16 Plain 4.944
SPAT17 22 17 Plain 5.819
SPAT18 22 18 Plain 6.789

Royal Handi

Royal Handi
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBRHGLS 22 s-10 Glass Induction 3 pcs 1.095
SIBRHGLM 22 m-11 Glass Induction 1.386
SIBRHGLB 22 b-12 Glass Induction 2.032
SIBRHSLS 22 s-10 Steel Induction 3 pcs 1.095
SIBRHSLM 22 m-11 Steel Induction 1.386
SIBRHSLB 22 b-12 Steel Induction 2.032
SPBRHS 22 s-10 Steel Plain 3 pcs 1.095
SPBRHM 22 m-11 Steel Plain 1.386
SPBRHB 22 b-12 Steel Plain 2.032

Sauce Pan With Bakelite Handle

Sauce Pan With Bakelite Handle
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBSPGL14 22 14" Glass Induction 1 pc 1.078
SIBSPGL16 22 16" Glass Induction 1 pc 1.609
SIBSPGL18 22 18" Glass Induction 1 pc 2.291
SIBSPGL20 22 20" Glass Induction 1 pc 3.143
SIBSPGL14 22 14" Steel Induction 1 pc 1.078
SIBSPSL16 22 16" Steel Induction 1 pc 1.609
SIBSPSL18 22 18" Steel Induction 1 pc 2.291
SIBSPSL20 22 20" Steel Induction 1 pc 3.143
SIBSP14 22 14" - Induction 1 pc 1.078
SIBSP16 22 16" - Induction 1 pc 1.609
SIBSP18 22 18" - Induction 1 pc 2.291
SIBSP20 22 20" - Induction 1 pc 3.143
SPSP14 22 14" - Plain 1 pc 1.078
SPSP16 22 16" - Plain 1 pc 1.609
SPSP18 22 18" - Plain 1 pc 2.291
SPSP20 22 20" - Plain 1 pc 3.143
SPSPSL14 22 14" Steel Plain 1 pc 1.078
SPSPSL16 22 16" Steel Plain 1 pc 1.609
SPSPSL18 22 18" Steel Plain 1 pc 2.291
SPSPSL20 22 20" Steel Plain 1 pc 3.143

Multi Kadai

Multi Kadai
ITEM Guage Size LID STD.Pkg.
SIBMKB 22 Big Glass Lid 1 pc

Belly Handi

Belly Handi
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBBHGLS 22 s-10 Glass Induction 3 pcs 1.095
SIBBHGLM 22 m-11 Glass Induction 1.386
SIBBHGLB 22 b-12 Glass Induction 2.032
SIBBHSLS 22 s-10 Steel Induction 3 pcs 1.095
SIBBHSLM 22 m-11 Steel Induction 1.386
SIBBHSLB 22 b-12 Steel Induction 2.032
SPBBHGLS 22 s-10 Glass Plain 3 pcs 1.095
SPBBHGLM 22 m-11 Glass Plain 1.386
SPBBHGLB 22 b-12 Glass Plain 2.032
SPBBHSLS 22 s-10 Steel Plain 3 pcs 1.095
SPBBHSLM 22 m-11 Steel Plain 1.386
SPBBHSLB 22 b-12 Steel Plain 2.032

Step Handi

Step Handi
ITEM Guage Size LID BASE STD.Pkg. Capacity(Ltr)
SIBSHGLS 22 s-10 Glass Induction 3 pcs 1.095
SIBSHGLM 22 m-11 Glass Induction 1.386
SIBSHGLB 22 b-12 Glass Induction 2.032
SIBSHSLS 22 s-10 Steel Induction 3 pcs 1.095
SIBBHSLM 22 m-11 Steel Induction 1.386
SIBSHSLB 22 b-12 Steel Induction 2.032
SPBSHGLS 22 s-10 Glass Plain 3 pcs 1.095
SPBSHGLM 22 m-11 Glass Plain 1.386
SPBSHGLB 22 b-12 Glass Plain 2.032
SPBSHSLS 22 s-10 Steel Plain 3 pcs 1.095
SPBSHSLM 22 m-11 Steel Plain 1.386
SPBSHSLB 22 b-12 Steel Plain 2.032